Mercedes Sprinter (2006-2018)/VW Crafter (2007-2016) nggunakake kamera lampu rem
Jinis | Mercedes Sprinter (2006-2018)/VW Crafter (2007-2016) nggunakake kamera lampu rem |
|||
Sensor | 1/4 PC7070 CMOS | 1/3 PC4089 CMOS | 1/3 SHARP CCD | 1/3 NVP SONY CCD |
Resolusi: | 640(H) x 480(V) | 756(H) x 504(V) |
N: 768 × 582 piksel P: 768 × 494 piksel |
N: 752 × 494 piksel P: 752 × 582 piksel |
saluran TV | / | / | 480TVL | 600TVL |
Lensa: | 2,8 mm | 2,8 mm | 2,8 mm | 2,8 mm |
Min iluminasi: | 0.1 Lux (LED ON) | 0Lux (LED ON) | 0Lux (LED ON) | 0Lux (LED ON) |
IR dipimpin: | 10 pcs | 10 pcs | 10 pcs | 10 pcs |
Jarak Night Vision: | 30 ft | 35 ft | 35 ft | 35 ft |
anti banyu | IP68 | IP68 | IP68 | IP68 |
Sudut tampilan: | 120° | 120° | 120° | 120° |
Tegangan daya: | 12V | 12V | 12V | 12V |
Suhu operasi: | -20 ℃ ~ + 70 ℃ | -20 ℃ ~ + 70 ℃ | -20 ℃ ~ + 70 ℃ | -20 ℃ ~ + 70 ℃ |
Mikropon | / | / | / | / |
Pandhuan mbalikke | opsional | opsional | / | / |
10m kab | Klebu | Klebu | Klebu | Klebu |
Gambar Kamera Tampak Belakang Lampu Rem Katelu: